CLICK HERE to donate any amount to cover our expenses.
Every dollar contributed is priceless to us!
| Marketing, Ads & SEO | 8% |
| Other Fundraising | 6% |
| CC merchant fee | 3% |
| ADP payroll service | 1% |
| Administration | 20% |
| Workers Comp | 1% |
| Direct program cost | 44% |
| website maintenance | 4% |
| Software/mailchimp/etc | 1% |
| Equip, Supplies, Compu's | 2% |
| Office Rent (incubator) | 5% |
| Merchandise | 3% |
| D&O Insurance | 1% |
| Accounting | 1% |
| Legal = pro bono | 0% |
| Consultants = pro bono | 0% |
Any Amount
SKU: 364115376135191